We have three Time Trial courses: the 10-mile TT, the 12-mile TT and the 25-mile TT.
You can ride these CTT-registered courses on Sunday mornings and Tuesday evenings throughout the season (March – October).
Although Time Trial bikes do help riders ride faster, they are not essential. You are more than welcome to ride the courses on any road-worthy bike.
A helmet and rear light are essential.
Join us on Spond and let us know if you will be coming, it’d be great to see you!
Shetland Wheelers 2022 Time Trial Series
10 | 10 | 10 | Laxfirth | Laxfirth | 25 | Total Time | PB Points | |
A GROUP | ||||||||
Andrew Grant | 0:21:02 | 0:21:04 | 0:21:20 | 0:26:31 | 0:26:59 | 0:55:49 | 2:52:45 | 55 |
Robin Atkinson | 0:20:48 | 0:21:24 | 0:22:17 | 0:27:14 | 0:29:02 | 0:58:32 | 2:59:27 | 30 |
Carlos Riise | 0:22:06 | 0:22:32 | 0:22:38 | 0:27:47 | 0:28:15 | 0:59:31 | 3:02:49 | 35 |
B GROUP | ||||||||
Elizabeth Atia | 0:28:01 | 0:28:47 | 0:29:28 | 0:35:34 | 0:38:59 | 1:27:04 | 3:38:25 | 25 |
Karl Bolt | 0:27:23 | 0:27:46 | 0:30:56 | 0:34:31 | 0:35:09 | 40 | ||
John Goddard | 0:23:54 | 0:25:15 | 0:25:42 | 0:30:19 | 0:31:55 | 25 | ||
Stewart Hutchison | 0:27:33 | 5 | ||||||
James Irvine | 0:25:45 | 5 | ||||||
Christine McLean | 0:25:50 | 0:25:57 | 0:27:21 | 0:34:30 | 15 | |||
Daniel O’Connor | 0:24:17 | 5 | ||||||
Cameron Read | 0:24:45 | 0:29:06 | 0:29:47 | 0:34:30 | 0:36:53 | 60 | ||
John Thompson | 0:27:10 | 0:27:16 | 0:27:46 | 0:33:02 | 0:33:46 | 30 | ||
C GROUP | ||||||||
Billy Mosedale | 0:30:36 | 0:31:55 | 0:32:49 | 0:38:24 | 0:39:15 | 1:48:15 | 50 | |
David Mouat | 0:31:52 | 0:33:54 | 0:36:59 | 0:42:43 | 0:45:00 | 1:59:35 | 50 | |
Elizabeth Gifford | 0:38:08 | 0:40:11 | 0:40:57 | 0:41:03 | 3:35:51 | 20 | ||
Gary Horne | 0:31:10 | 10 | ||||||
Craig Irvine | 0:32:22 | 5 | ||||||
Shona Moncrieff | 0:30:49 | 0:30:52 | 0:32:11 | 20 | ||||
Colin Smith | 0:33:13 | 5 | ||||||
Mervyn Walker | 0:35:55 | 10 |
The Rules
- Everyone starts the TT series in the C group.
- Those with a 10-TT time of fewer than 29 minutes get moved to the B group.
- Those with a 25-TT time under 1 hour and 8 minutes get moved to the A group.
- The C group series will be ranked on the best 2 rides on the Laxfirth Loop TT and their best 10-mile ride.
- The B group series will be ranked on the best 2 rides on the Laxfirth Loop TT, their best 2 rides at 10 miles, and their best 25-mile ride.
- The A group series will be ranked on the best 2 rides on the Laxfirth Loop TT, their best 3 rides at 10 miles and their best 25-mile ride.
- There will be an end-of-year prize for the fastest rider in each of the 3 groups.
- Only paid up club members qualify to win prizes.